All the davits are designed and manufactured in accordance with the IMO/SOLAS, LSA code etc.
Hydraulic Luffing Arm Type Davits
Hydraulic luffing arm type davit is specially used for shipboard launching and recovering total enclosed type lifeboat.
Model | Max Working Load | Max Recovering Load | Min Lowering Load | Winch |
---|---|---|---|---|
HLA85 | 85KN | 45KN | 30KN | Hydraulic |
HLA120 | 120KN | 65KN | 35KN | Hydraulic |
HLA170 | 170KN | 70KN | 40KN | Hydraulic |
Single Arm Hydraulic Slewing Boat/Raft Davits
The single arm hydraulic slewing boat/raft davit (crane), used to lower and recover the rescue boat (or life raft).
Max Working Load | Slewing Radius | Max Slewing Load/Hoisting Load | Hoisting Speed | Lowering Speed |
---|---|---|---|---|
14KN | ≤5400 MM | 14KN | ≥18 M/MIN | 40-60 M/MIN |
21KN | ≤5400 MM | 14KN | ≥18 M/MIN | 40-60 M/MIN |
23KN | ≤5400 MM | 14KN | ≥18 M/MIN | 40-60 M/MIN |
25KN | ≤5400 MM | 14KN | ≥18 M/MIN | 40-60 M/MIN |
Fast Rescue Boat Davits
This appliance is a luffing type rescue boat davit (NM-AR type) with the ability of gravity launching, recovering and storing rescue boat.
Model | S.W.L | Hoisting Load | Hoisting Speed | Lowering Speed | Notes |
---|---|---|---|---|---|
NM30 | 30KN | 30KN | ≥48M/MIN | 48-60M/MIN | WITH CONSTANT TENSION ANTI PENDULUM SYSTEM |
NMAR30 | 30KN | 30KN | ≥18M/MIN | 40-60M/MIN | ELECTRIC WINCH |
NMAR60 | 60KN | 60KN | ≥18M/MIN | 40-60M/MIN | ELECTRIC WINCH |
Platform Single Arm Rescue Boat Davit
Platform single arm rescue boat davit is a special equipment used on board for launching and recovering a rescue boat.
Model | S.W.L | Hoisting Load | Hoisting Speed | Lowering Speed | Notes |
---|---|---|---|---|---|
NMPSR27 | 30KN | 27KN | ≥48M/MIN | 48M/MIN | WITH CONSTANT TENSION |
Gravity Luffing Arm Type Davits
Gravity davit, including two parts, boat davit and boat winch, is a special equipment for launching & recovering a lifeboat or rescue boat.
Model | Max Davit Load (KN) | Width (mm) | Height (mm) | Winch Load (KN) |
---|---|---|---|---|
18KN | 18 | 2450 | 4000 | 25 |
25KN | 25 | 2640 | 4750 | 25 |
40KN | 40 | 2790 | 5080 | 25/40 |
45KN | 45 | 1735 | 4645 | 42 |
50KN | 50 | 2760 | 7060 | 40/48/50 |
55KN | 55 | 2921 | 5250 | 42 |
60KN | 68 | 3020 | 7060 | 50/63 |
65KN | 65 | 2228 | 6202 | 50 |
60L | 60 | 2900 | 6680 | 50/63 |
85KN | 85 | 3510 | 7935 | 63 |
100KN | 100 | 3850 | 8495 | 80 |
120KN | 120 | 4120 | 7500 | 120 |
Freefall Lifeboat Davits
Freefall lifeboat davit is a launching appliance used for freefall launching lifeboat by ramp, the davit equips a winch and a jib used for recovering and controlling launching the lifeboat.
Model | Max Working Load (KN) | Max Hoisting Load (KN) | Hoisting Speed (m/min) | LxBxH (mm) |
---|---|---|---|---|
55KN | 55 | 42 | >3 | 6445x2800x6400 |
70KN | 70 | 50 | >3 | 7400x2800x6427 |
90KN | 90 | 60 | >3 | 7390x2800x7104 |
Platform Davits
This is gravity cantilever davit with the function of gravity lowering and power recovering, it matches with davit-launched type lifeboat, rescue boat or work boat etc.
Model | Working Load (KN) | Max Width (mm) | Max Length (mm) |
---|---|---|---|
NMPL50 | 50 | 2400 | 4100 |
NMPL85 | 85 | 2500 | 4100 |
NMPL120 | 120 | 2600 | 4100 |
NMPL150 | 150 | 2780 | 4300 |
NMPL170 | 170 | 3000 | 4500 |
NMPL210 | 210 | 3000 | 4800 |
Hydraulic Crane and Davit
The Hydraulic crane and davit has the functions of electrical (manual) hoisting, gravity lowering, hydraulic slewing. This davit mainly used to move cargo, containers and other materials as crane and lifting and lowering lifeboat / life raft as davit.
Model | Max Hoisting Load | Slewing Radius | Max Slewing Angle | Hoisting Speed | Slewing Speed | Motor Power |
---|---|---|---|---|---|---|
NMC0215F | 2T | 3.5-15M | ≤330 | ≥15M/MIN | 0.25R/MIN | 15KW |
NMC0316F | 3T | 3.5-16M | ≤330 | ≥15M/MIN | 0.5R/MIN | 22KW |
NMC0416F | 4T | 3-16M | ≤330 | ≥15M/MIN | 0.5R/MIN | 22KW |
NMC0512F | 5T | 2.7-12M | ≤330 | ≥10M/MIN | 0.25R/MIN | 22KW |